Consolidated Income Statement
| T€ | Notes | 2006 | 2007 |
| Sales | 5 | 1,229,421 | 1,274,458 |
| Cost of sales | 8.5 | –712,491 | –713,701 |
| Gross profit | 516,930 | 560,757 | |
| Other operating income | 6.1 | 11,567 | 14,228 |
|
Selling and marketing expenses |
6.3 | –211,800 | –215,717 |
|
Research and development expenses |
6.4 | –78,022 | –82,252 |
| Administration expenses | 6.5 | –153,677 | –78,020 |
| Other operating expenses | –2,501 | –3,290 | |
| EBIT (profit from operations) | 6.6 | 82,497 | 195,706 |
|
Share of gain/(loss) of equity accounted investee |
–94 | 57 | |
| Finance income | 27,059 | 6,924 | |
| Finance expenses | –227,198 | –62,425 | |
| Net finance costs | 6.7 | –200,139 | –55,501 |
| Profit/(loss) before tax | –117,736 | 140,262 | |
| Income tax | 6.8 | 27,888 | –42,826 |
|
Profit/(loss) for the year attributable to the equity holders of the company |
–89,848 | 97,436 | |
| Earnings per share (in €) | 7 | ||
|
diluted and basic |
–1.08 | 0.82 |

Tables in Excel-Format